Olympic Valley Half Marathon and 8 Miler
Previously the Squaw Valley Half Marathon and Run to Squaw 8 Miler
June 13, 2021
Olympic Valley Running
Olympic Valley Half Marathon Course Details
The Olympic Valley Half Marathon starts and finishes at the iconic Village At Squaw Valley, site of the historic 1960 Winter Olympics. The course is fast and flat, a scenic out and back featuring mainly paved trail through the valley and along the Truckee River. During the route keep an eye out for bald eagles, mule deer and trout leaping out of the river all while enjoying the cool, refreshing sierra air.
You will be supported by five aid stations along the course which will have water, electrolyte beverage and a variety of fruit and snacks. At the finish we will have the music pumping, a selection of recovery foods and some ice cold beer and soda to celebrate your accomplishment.
This one you will not want to miss and is certainly a Bucket List Half Marathon.
Olympic Valley 8 Miler Course Details
Park at Squaw Valley and board the shuttle to the shore of North Lake Tahoe at Commons Beach. The run starts with a view of Lake Tahoe and then heads to the Village at Squaw Valley along the Truckee River. You experience the lake, the river, and finish with a majestic view of granite peaks.
Salomon Running will be onsite providing several new running shoes for you to demo. Come on out and try a pair.
Schedule:
Saturday June 12 | Event | What | Where |
3:00-5:00PM | All | Packet Pick Up/Check In/Registration | Big Blue Adventure trailer Funitel Plaza |
Sunday June 13 | Event | What | Where |
6:30-7:30AM | Olympic Valley Half | Packet Pick Up/Check In/Registration | Big Blue Adventure trailer Funitel Plaza |
7:15-8:15AM | 8 Miler | Packet Pick Up/Check In/Registration | Big Blue Adventure trailer Funitel Plaza |
7:30-8:30AM | 8 Miler | Shuttles departs from Village at Squaw | North side of Village near Starbucks |
7:45 AM | Olympic Valley Half | Race Briefing | Funitel Plaza/Village at Squaw Valley |
8:00 AM | Olympic Valley Half | Race Start | Funitel Plaza/Village at Squaw Valley |
8:50 AM | 8 Miler | Race Briefing | Commons Beach-Tahoe City |
9:00 AM | 8 Miler | Race Start | Commons Beach-Tahoe City |
9:20 AM | Olympic Valley Half | Estimated First Finisher | Funitel Plaza/Village at Squaw Valley |
9:50 AM | 8 Miler | Estimated First Finisher | Funitel Plaza/Village at Squaw Valley |
11:00 AM | All | Awards | Funitel Plaza/Village at Squaw Valley |
Fees:
Olympic Valley Half | By 12/31 | By 3/31 | By 5/31 | By 6/12 | Onsite if Available |
Adult | $76.00 | $86.00 | $96.00 | $106.00 | $106.00 |
Youth/Senior | $66.00 | $76.00 | $86.00 | $96.00 | $96.00 |
8 Miler | By 12/31 | By 3/31 | By 5/31 | By 6/12 | Onsite if Available |
Adult | $61.00 | $71.00 | $81.00 | $91.00 | $91.00 |
Youth/Senior | $51.00 | $61.00 | $71.00 | $81.00 | $81.00 |
Olympic Valley Half Marathon Course Map
Official Sponsors
Salomon is the official footwear of the Squaw Valley Half Marathon and we couldn’t have asked for a better supplier. Their lightweight, protective and speed oriented footwear is designed to address the performance needs all types of trail runners. And, just by entering one of our event you have a chance to win Salomon gear.